
In Stock:
13942
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 16.4472 | |
10 | 16.1183 | |
100 | 15.6248 | |
1000 | 15.1314 | |
10000 | 14.4735 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | - |
Technology | CAM |
MemorySize | 256Kbit |
MemoryOrganization | 4K x 64 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | 8 ns |
Page | 3.1V ~ 3.5V |
AccessTime | 0°C ~ 70°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 100-LQFP |
MountingType | 100-TQFP (14x20) |
Package/Case | - |
SupplierDevicePackage |