
In Stock:
15765
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.4888 | |
10 | 0.479 | |
100 | 0.4644 | |
1000 | 0.4497 | |
10000 | 0.4301 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
Applications | Video |
OutputType | Push-Pull |
NumberofCircuits | 2 |
-3dbBandwidth | - |
SlewRate | 40 mA |
Current-Supply | - |
Current-Output/Channel | 5V ~ 12V |
Voltage-Supply | Through Hole |
Single/Dual(±) | 8-DIP (0.300, 7.62mm) |
MountingType | 8-PDIP |
Package/Case | 10 MHz |
SupplierDevicePackage | - |
Grade | - |
Qualification |