BP2G+
| Part No | BP2G+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | DC PASS PWRSPLTR, 1420-1660 MHZ |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
17439
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.487 | |
| 10 | 3.4173 | |
| 100 | 3.3127 | |
| 1000 | 3.208 | |
| 10000 | 3.0686 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| InsertionLoss | 0.6dB |
| Frequency | 1.42 GHz ~ 1.66 GHz |
| Specifications | Isolation (Min) 20dB, 3° Imbalance (Max) |
| Size/Dimension | 0.210 L x 0.163 W x 0.077 H (5.33mm x 4.14mm x 1.96mm) |
| Package/Case | 8-SOIC (0.154, 3.90mm Width) |



