
In Stock:
27157
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.1984 | |
10 | 4.1144 | |
100 | 3.9885 | |
1000 | 3.8625 | |
10000 | 3.6946 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM |
MemorySize | 64Mbit |
MemoryOrganization | 4M x 16 |
MemoryInterface | Parallel |
ClockFrequency | 12ns |
WriteCycleTime-Word | 3V ~ 3.6V |
Page | 0°C ~ 70°C (TA) |
AccessTime | Surface Mount |
Voltage-Supply | 54-TSOP (0.400, 10.16mm Width) |
OperatingTemperature | 54-TSOP II |
MountingType | 5.4 ns |
Package/Case | 167 MHz |
SupplierDevicePackage |