In Stock:
14058
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 19.1798 | |
10 | 18.7962 | |
100 | 18.2208 | |
1000 | 17.6454 | |
10000 | 16.8782 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Discontinued at Digi-Key |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM - Mobile LPSDR |
MemorySize | 512Mbit |
MemoryOrganization | 16M x 32 |
MemoryInterface | Parallel |
ClockFrequency | 100 MHz |
WriteCycleTime-Word | - |
Page | 7.5 ns |
AccessTime | 1.7V ~ 1.9V |
Voltage-Supply | 0°C ~ 70°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 90-VFBGA |
Package/Case | 90-VFBGA (8x13) |
SupplierDevicePackage |