
In Stock:
12568
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Obsolete |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM - DDR2 |
MemorySize | 512Mbit |
MemoryOrganization | 32M x 16 |
MemoryInterface | Parallel |
ClockFrequency | 267 MHz |
WriteCycleTime-Word | 15ns |
Page | 500 ps |
AccessTime | 1.7V ~ 1.9V |
Voltage-Supply | 0°C ~ 85°C (TC) |
OperatingTemperature | Surface Mount |
MountingType | 84-TFBGA |
Package/Case | 84-FBGA (12x12.5) |
SupplierDevicePackage |