In Stock:
23402
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.8386 | |
10 | 5.7218 | |
100 | 5.5467 | |
1000 | 5.3715 | |
10000 | 5.138 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM - DDR |
MemorySize | 512Mbit |
MemoryOrganization | 64M x 8 |
MemoryInterface | Parallel |
ClockFrequency | 15ns |
WriteCycleTime-Word | 700 ps |
Page | 2.5V ~ 2.7V |
AccessTime | 0°C ~ 70°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 60-TFBGA |
MountingType | 60-FBGA (8x12.5) |
Package/Case | 200 MHz |
SupplierDevicePackage |