
In Stock:
10393
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Obsolete |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM - DDR |
MemorySize | 256Mbit |
MemoryOrganization | 16M x 16 |
MemoryInterface | Parallel |
ClockFrequency | 15ns |
WriteCycleTime-Word | 750 ps |
Page | 2.3V ~ 2.7V |
AccessTime | 0°C ~ 70°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 60-FBGA |
MountingType | 60-FBGA (8x14) |
Package/Case | 133 MHz |
SupplierDevicePackage |