
In Stock:
12363
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 39.32 | |
10 | 38.5336 | |
100 | 37.354 | |
1000 | 36.1744 | |
10000 | 34.6016 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | DRAM |
MemorySize | 576Mbit |
MemoryOrganization | 16M x 36 |
MemoryInterface | Parallel |
ClockFrequency | 1.066 GHz |
WriteCycleTime-Word | - |
Page | 1.28V ~ 1.42V |
AccessTime | 0°C ~ 95°C (TC) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 168-TBGA |
MountingType | 168-BGA (13.5x13.5) |
Package/Case | 8 ns |
SupplierDevicePackage |