In Stock:
19473
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 17.15$ | 17.15 $ |
10 | 16.807$ | 168.07 $ |
100 | 16.2925$ | 1629.25 $ |
1000 | 15.778$ | 15778 $ |
10000 | 15.092$ | 150920 $ |
Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Obsolete |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM - DDR4 |
MemorySize | 16Gbit |
MemoryOrganization | 1G x 16 |
MemoryInterface | Parallel |
ClockFrequency | 1.6 GHz |
WriteCycleTime-Word | 15ns |
Page | 1.14V ~ 1.26V |
AccessTime | 0°C ~ 95°C (TC) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 96-TFBGA |
MountingType | 96-FBGA (9x13) |
Package/Case | 19 ns |
SupplierDevicePackage |