
In Stock:
16202
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.454 | |
10 | 5.3449 | |
100 | 5.1813 | |
1000 | 5.0177 | |
10000 | 4.7995 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NAND |
MemorySize | 4Gbit |
MemoryOrganization | 512M x 8 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | 1.7V ~ 1.95V |
Page | 0°C ~ 70°C (TA) |
AccessTime | Surface Mount |
Voltage-Supply | 63-VFBGA |
OperatingTemperature | 63-VFBGA (9x11) |
MountingType | - |
Package/Case | - |
SupplierDevicePackage |