In Stock:
45240
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.2925 | |
10 | 4.2067 | |
100 | 4.0779 | |
1000 | 3.9491 | |
10000 | 3.7774 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NAND |
MemorySize | 4Gbit |
MemoryOrganization | 512M x 8 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | - |
Page | - |
AccessTime | 2.7V ~ 3.6V |
Voltage-Supply | 0°C ~ 70°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 48-TFSOP (0.724, 18.40mm Width) |
Package/Case | 48-TSOP I |
SupplierDevicePackage |