In Stock:
43823
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.084 | |
10 | 3.0223 | |
100 | 2.9298 | |
1000 | 2.8373 | |
10000 | 2.7139 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NAND |
MemorySize | 2Gbit |
MemoryOrganization | 256M x 8 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | 2.7V ~ 3.6V |
Page | -40°C ~ 85°C (TA) |
AccessTime | Surface Mount |
Voltage-Supply | 48-TFSOP (0.724, 18.40mm Width) |
OperatingTemperature | 48-TSOP I |
MountingType | - |
Package/Case | - |
SupplierDevicePackage |