
In Stock:
48854
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.57 | |
10 | 2.5186 | |
100 | 2.4415 | |
1000 | 2.3644 | |
10000 | 2.2616 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Non-Volatile |
MemoryType | FLASH |
MemoryFormat | FLASH - NAND |
Technology | 2Gbit |
MemorySize | 256M x 8 |
MemoryOrganization | Parallel |
MemoryInterface | - |
ClockFrequency | - |
WriteCycleTime-Word | - |
Page | 2.7V ~ 3.6V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 63-VFBGA |
MountingType | 63-VFBGA (9x11) |
Package/Case | Not Verified |
SupplierDevicePackage |