
In Stock:
1835
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 264.89 | |
10 | 259.5922 | |
100 | 251.6455 | |
1000 | 243.6988 | |
10000 | 233.1032 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NAND (SLC) |
MemorySize | 256Gbit |
MemoryOrganization | 32G x 8 |
MemoryInterface | Parallel |
ClockFrequency | 100 MHz |
WriteCycleTime-Word | - |
Page | 2.7V ~ 3.6V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 100-LBGA |
MountingType | 100-LBGA (12x18) |
Package/Case | - |
SupplierDevicePackage |