MCP9700AT-E/LT
| Part No | MCP9700AT-E/LT |
|---|---|
| Manufacturer | Microchip |
| Description | SENSOR ANALOG -40C-125C SC70-5 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
46551
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.36 | |
| 10 | 0.3528 | |
| 100 | 0.342 | |
| 1000 | 0.3312 | |
| 10000 | 0.3168 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| SensorType | Analog, Local |
| SensingTemperature-Local | -40°C ~ 125°C |
| SensingTemperature-Remote | - |
| OutputType | Analog Voltage |
| Voltage-Supply | 2.3V ~ 5.5V |
| Resolution | 10mV/°C |
| Features | - |
| Accuracy-Highest(Lowest) | ±2°C (-2°C, +4°C) |
| TestCondition | 0°C ~ 70°C (-40°C ~ 125°C) |
| OperatingTemperature | -40°C ~ 125°C |
| MountingType | Surface Mount |
| Package/Case | 5-TSSOP, SC-70-5, SOT-353 |
| SupplierDevicePackage | SC-70-5 |
| Grade | - |
| Qualification | - |



