In Stock:
3996
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 121.66$ | 121.66 $ |
10 | 119.2268$ | 1192.27 $ |
100 | 115.577$ | 11557.7 $ |
1000 | 111.9272$ | 111927.2 $ |
10000 | 107.0608$ | 1070608 $ |
Specifications
Package | Box |
---|---|
Series | SAM D |
ProductStatus | Active |
Type | MCU 32-Bit |
CoreProcessor | ARM® Cortex®-M0+ |
Platform | SAM D20 Xplained Pro |
UtilizedIC/Part | ATSAMD20J18 |
MountingType | Fixed |
Contents | Board(s) |