
In Stock:
5305
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 91.64$ | 91.64 $ |
10 | 89.8072$ | 898.07 $ |
100 | 87.058$ | 8705.8 $ |
1000 | 84.3088$ | 84308.8 $ |
10000 | 80.6432$ | 806432 $ |
Specifications
Package | Box |
---|---|
Series | SAM C21 |
ProductStatus | Active |
Type | MCU 32-Bit |
CoreProcessor | - |
Platform | SAM C21 Xplained Pro |
UtilizedIC/Part | ATSAMC21 |
MountingType | Fixed |
Contents | Board(s) |