
In Stock:
18886
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 9.3704$ | 9.37 $ |
10 | 9.183$ | 91.83 $ |
100 | 8.9019$ | 890.19 $ |
1000 | 8.6208$ | 8620.8 $ |
10000 | 8.246$ | 82460 $ |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Verified |
MemoryType | Non-Volatile |
MemoryFormat | EPROM |
Technology | EPROM - OTP |
MemorySize | 4Mbit |
MemoryOrganization | 256K x 16 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | 55 ns |
Page | 4.5V ~ 5.5V |
AccessTime | -40°C ~ 85°C (TC) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 44-LCC (J-Lead) |
MountingType | 44-PLCC (16.6x16.6) |
Package/Case | - |
SupplierDevicePackage |