
In Stock:
14641
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.0406 | |
10 | 6.8998 | |
100 | 6.6886 | |
1000 | 6.4774 | |
10000 | 6.1957 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
FETType | Digital |
Technology | X, Y |
DraintoSourceVoltage(Vdss) | ±1g |
Current-ContinuousDrain(Id)@25°C | - |
DriveVoltage(MaxRdsOn | - |
MinRdsOn) | 17Hz |
RdsOn(Max)@Id | PWM |
Vgs | 3V ~ 5.25V |
Vgs(th)(Max)@Id | - |
Vgs(Max) | -40°C ~ 105°C (TA) |
InputCapacitance(Ciss)(Max)@Vds | Surface Mount |
FETFeature | 8-LCC |
PowerDissipation(Max) | 8-LCC |
OperatingTemperature | - |
MountingType | - |
SupplierDevicePackage | |
Package/Case | |
GateCharge(Qg)(Max)@Vgs | |
Grade | |
Qualification |