
In Stock:
16758
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.344 | |
10 | 1.3171 | |
100 | 1.2768 | |
1000 | 1.2365 | |
10000 | 1.1827 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NOR |
MemorySize | 16Mbit |
MemoryOrganization | 2M x 8 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | 90ns |
Page | 4.5V ~ 5.5V |
AccessTime | 0°C ~ 70°C |
Voltage-Supply | Surface Mount |
OperatingTemperature | - |
MountingType | 48-TSOP |
Package/Case | 90 ns |
SupplierDevicePackage |