BD3987FV-E2
| Part No | BD3987FV-E2 |
|---|---|
| Manufacturer | LAPIS Semiconductor |
| Description | IC REG LINEAR POS/NEG ADJ 8SSOP |
| Datasheet | |
| ECAD Module |
|
Specifications
| Voltage Dropout (Max) | - |
|---|---|
| Voltage - Output (Min/Fixed) | 14V, -6.5V |
| Voltage - Output (Max) | 16V, -8.5V |
| Voltage - Input (Max) | 18V |
| Supplier Device Package | 8-SSOP |
| Series | - |
| Protection Features | - |
| Packaging | Tape & Reel (TR) |
| Package / Case | 8-LSSOP (0.173", 4.40mm Width) |
| PSRR | - |
| Output Type | Adjustable |
| Output Configuration | Positive and Negative |
| Operating Temperature | -40°C ~ 85°C |
| Number of Regulators | 2 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | Linear Voltage Regulator IC Positive and Negative Adjustable 2 Output 14 V ~ 16 V, -6.5 V ~ -8.5 V 25mA, 50mA 8-SSOP |
| Current - Supply (Max) | 850µA |
| Current - Quiescent (Iq) | 0.5mA |
| Current - Output | 25mA, 50mA |
| Control Features | - |
| Base Part Number | BD3987 |



