ISL6558CRZ-T
| Part No | ISL6558CRZ-T |
|---|---|
| Manufacturer | Intersil |
| Description | SWITCHING CONTROLLER, VOLTAGE-MO |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
13873
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.5208 | |
| 10 | 2.4704 | |
| 100 | 2.3948 | |
| 1000 | 2.3191 | |
| 10000 | 2.2183 |
Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputType | PWM Signal |
| Function | Step-Down |
| OutputConfiguration | Positive |
| Topology | Buck |
| NumberofOutputs | 4 |
| OutputPhases | 4 |
| Voltage-Supply(Vcc/Vdd) | 4.75V ~ 5.25V |
| Frequency-Switching | 80kHz ~ 1.5MHz |
| DutyCycle(Max) | 75% |
| SynchronousRectifier | - |
| ClockSync | No |
| SerialInterfaces | - |
| ControlFeatures | Enable, Frequency Control, Power Good |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 20-VQFN Exposed Pad |
| SupplierDevicePackage | 20-QFN (5x5) |
| Grade | - |
| Qualification | - |



