
In Stock:
12458
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 9.21 | |
10 | 9.0258 | |
100 | 8.7495 | |
1000 | 8.4732 | |
10000 | 8.1048 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
Type | Clock Buffer |
NumberofCircuits | 1 |
Ratio-Input:Output | 1:10 |
Differential-Input:Output | No/No |
Input | TTL |
Output | TTL |
Voltage-Supply | 32 MHz |
OperatingTemperature | 4.75V ~ 5.25V |
MountingType | 0°C ~ 70°C (TA) |
Package/Case | Surface Mount |
SupplierDevicePackage | 44-LCC (J-Lead) |
Frequency-Max | 44-PLCC (16.58x16.58) |
Grade | |
Qualification |