
In Stock:
11057
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.4008 | |
10 | 3.3328 | |
100 | 3.2308 | |
1000 | 3.1287 | |
10000 | 2.9927 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
ForMeasuring | Angle |
Technology | Magnetoresistive |
RotationAngle-Electrical | 0° ~ 360°, Continuous |
Mechanical | - |
LinearRange | Analog Voltage |
Output | Cosine, Sine |
OutputSignal | External Magnet, Not Included |
ActuatorType | - |
Linearity | - |
ResistanceTolerance | 3V ~ 3.6V |
Voltage-Supply | Surface Mount |
MountingType | Gull Wing |
TerminationStyle | -40°C ~ 150°C |
OperatingTemperature | Automotive |
Grade | AEC-Q100 |
Qualification | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | PG-DSO-8 |
SupplierDevicePackage | - |
Resistance |