
In Stock:
8052
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 60.37 | |
10 | 59.1626 | |
100 | 57.3515 | |
1000 | 55.5404 | |
10000 | 53.1256 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
Type | PCI I/O IDE Xcelerator |
Applications | - |
MountingType | Surface Mount |
Package/Case | 176-LQFP |
SupplierDevicePackage | 176-TQFP (24x24) |
Grade | |
Qualification |