
In Stock:
13199
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 36.83 | |
10 | 36.0934 | |
100 | 34.9885 | |
1000 | 33.8836 | |
10000 | 32.4104 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Three Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.6 kV |
Current-AverageRectified(Io) | 63 A |
Voltage-Forward(Vf)(Max)@If | 300 µA @ 1600 V |
Current-ReverseLeakage@Vr | -40°C ~ 150°C (TJ) |
OperatingTemperature | Chassis Mount |
MountingType | PWS-D |
Package/Case | PWS-D |
SupplierDevicePackage | 1.8 V @ 150 A |
Grade | |
Qualification |