
In Stock:
10247
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 39.787 | |
10 | 38.9913 | |
100 | 37.7977 | |
1000 | 36.604 | |
10000 | 35.0126 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Three Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.6 kV |
Current-AverageRectified(Io) | 54 A |
Voltage-Forward(Vf)(Max)@If | 40 µA @ 1600 V |
Current-ReverseLeakage@Vr | -40°C ~ 150°C (TJ) |
OperatingTemperature | Chassis Mount |
MountingType | V1-A |
Package/Case | V1-A |
SupplierDevicePackage | 1.13 V @ 20 A |
Grade | |
Qualification |