
In Stock:
11180
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tube |
---|---|
Series | Depletion |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 1000 V |
Current-ContinuousDrain(Id)@25°C | 400mA (Tc) |
DriveVoltage(MaxRdsOn | 0V |
MinRdsOn) | 80Ohm @ 50mA, 0V |
RdsOn(Max)@Id | 4.5V @ 25µA |
Vgs | 5.8 nC @ 5 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 100 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | Depletion Mode |
FETFeature | 1.1W (Ta), 25W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-251AA |
SupplierDevicePackage | TO-251-3 Short Leads, IPak, TO-251AA |
Package/Case | |
GateCharge(Qg)(Max)@Vgs | |
Grade | |
Qualification |