
In Stock:
7985
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 60.88 | |
10 | 59.6624 | |
100 | 57.836 | |
1000 | 56.0096 | |
10000 | 53.5744 |
Products Specifications
Package | Tube |
---|---|
Series | Linear |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 1000 V |
Current-ContinuousDrain(Id)@25°C | 30A (Tc) |
DriveVoltage(MaxRdsOn | 20V |
MinRdsOn) | 450mOhm @ 15A, 20V |
RdsOn(Max)@Id | 5.5V @ 250µA |
Vgs | 545 nC @ 20 V |
Vgs(th)(Max)@Id | ±30V |
Vgs(Max) | 13700 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 800W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Chassis Mount |
MountingType | SOT-227B |
SupplierDevicePackage | SOT-227-4, miniBLOC |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |