
In Stock:
11350
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 12.1503 | |
10 | 11.9073 | |
100 | 11.5428 | |
1000 | 11.1783 | |
10000 | 10.6923 |
Products Specifications
Package | Tube |
---|---|
Series | Polar |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 300 V |
Current-ContinuousDrain(Id)@25°C | 88A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 40mOhm @ 44A, 10V |
RdsOn(Max)@Id | 5V @ 250µA |
Vgs | 180 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 6300 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 600W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-247 (IXTH) |
SupplierDevicePackage | TO-247-3 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |