
In Stock:
14161
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 13.1976 | |
10 | 12.9336 | |
100 | 12.5377 | |
1000 | 12.1418 | |
10000 | 11.6139 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
IGBTType | NPT |
Voltage-CollectorEmitterBreakdown(Max) | 1700 V |
Current-Collector(Ic)(Max) | 12 A |
Vce(on)(Max)@Vge | 24 A |
Ic | 4V @ 15V, 6A |
Power-Max | 75 W |
SwitchingEnergy | 1.5mJ (off) |
InputType | Standard |
GateCharge | 20 nC |
Td(on/off)@25°C | 40ns/250ns |
TestCondition | 1360V, 6A, 33Ohm, 15V |
OperatingTemperature | - |
Grade | -55°C ~ 150°C (TJ) |
Qualification | Through Hole |
MountingType | TO-247-3 |
Package/Case | TO-247AD |
SupplierDevicePackage | - |
Current-CollectorPulsed(Icm) | - |
ReverseRecoveryTime(trr) |