
In Stock:
12712
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 26.9236 | |
10 | 26.3851 | |
100 | 25.5774 | |
1000 | 24.7697 | |
10000 | 23.6928 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
IGBTType | NPT |
Voltage-CollectorEmitterBreakdown(Max) | 1700 V |
Current-Collector(Ic)(Max) | 75 A |
Vce(on)(Max)@Vge | 200 A |
Ic | 3.3V @ 15V, 32A |
Power-Max | 350 W |
SwitchingEnergy | 11mJ (off) |
InputType | Standard |
GateCharge | 155 nC |
Td(on/off)@25°C | 45ns/270ns |
TestCondition | 1020V, 32A, 2.7Ohm, 15V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
Grade | Through Hole |
Qualification | TO-247-3 |
MountingType | TO-247AD |
Package/Case | - |
SupplierDevicePackage | - |
Current-CollectorPulsed(Icm) | - |
ReverseRecoveryTime(trr) |