In Stock:
10139
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 19.1301 | |
10 | 18.7475 | |
100 | 18.1736 | |
1000 | 17.5997 | |
10000 | 16.8345 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Three Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.2 kV |
Current-AverageRectified(Io) | 40 A |
Voltage-Forward(Vf)(Max)@If | 1.28 V @ 30 A |
Current-ReverseLeakage@Vr | 40 µA @ 1200 V |
OperatingTemperature | -40°C ~ 175°C (TJ) |
MountingType | Through Hole |
Package/Case | 5-SIP |
SupplierDevicePackage | GUFP |
Grade | |
Qualification |