
In Stock:
11980
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.9444$ | 3.94 $ |
10 | 3.8655$ | 38.66 $ |
100 | 3.7472$ | 374.72 $ |
1000 | 3.6288$ | 3628.8 $ |
10000 | 3.4711$ | 34711 $ |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
DrivenConfiguration | Low-Side |
ChannelType | Independent |
NumberofDrivers | 2 |
GateType | IGBT, N-Channel, P-Channel MOSFET |
Voltage-Supply | 4.5V ~ 35V |
LogicVoltage-VIL | 0.8V, 3V |
VIH | 4A, 4A |
Current-PeakOutput(Source | Inverting, Non-Inverting |
Sink) | - |
InputType | 9ns, 8ns |
Rise/FallTime(Typ) | -40°C ~ 125°C (TA) |
OperatingTemperature | Surface Mount |
Grade | 8-SOIC (0.154, 3.90mm Width) Exposed Pad |
Qualification | 8-SOIC-EP |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | |
HighSideVoltage-Max(Bootstrap) |