CPC3703CTR
| Part No | CPC3703CTR |
|---|---|
| Manufacturer | IXYS |
| Description | MOSFET N-CH 250V 360MA SOT89-3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
10809
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.0058 | |
| 10 | 0.9857 | |
| 100 | 0.9555 | |
| 1000 | 0.9253 | |
| 10000 | 0.8851 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 250 V |
| Current-ContinuousDrain(Id)@25°C | 360mA (Ta) |
| DriveVoltage(MaxRdsOn | 0V |
| MinRdsOn) | 4Ohm @ 200mA, 0V |
| RdsOn(Max)@Id | - |
| Vgs | - |
| Vgs(th)(Max)@Id | ±15V |
| Vgs(Max) | 350 pF @ 25 V |
| InputCapacitance(Ciss)(Max)@Vds | Depletion Mode |
| FETFeature | 1.1W (Ta) |
| PowerDissipation(Max) | -55°C ~ 125°C (TA) |
| OperatingTemperature | Surface Mount |
| MountingType | SOT-89-3 |
| SupplierDevicePackage | TO-243AA |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification |



