SDX15G2
| Part No | SDX15G2 |
|---|---|
| Manufacturer | Honeywell |
| Description | SENSOR 15PSIG 0.11" .09V |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Package | Bulk |
|---|---|
| Series | SDX |
| ProductStatus | Active |
| Applications | Board Mount |
| PressureType | Vented Gauge |
| OperatingPressure | 15PSI (103.42kPa) |
| OutputType | Wheatstone Bridge |
| Output | ±1% |
| Accuracy | 20V |
| Voltage-Supply | Male - 0.11 (2.67mm) Tube |
| PortSize | PC Pin |
| PortStyle | Temperature Compensated |
| Features | 0 mV ~ 90 mV (12V) |
| TerminationStyle | Barbless |
| MaximumPressure | 30PSI (206.84kPa) |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Through Hole |
| Package/Case | 6-DIP Module |
| SupplierDevicePackage | - |
| Grade | |
| Qualification |



