SMD030F-2018-2
| Part No | SMD030F-2018-2 |
|---|---|
| Manufacturer | Littelfuse |
| Description | PTC RESET FUSE 60V 300MA 2SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
10859
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.7616 | |
| 10 | 0.7464 | |
| 100 | 0.7235 | |
| 1000 | 0.7007 | |
| 10000 | 0.6702 |
Specifications
| Series | PolySwitch®, SMD |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Type | Polymeric |
| Voltage - Max | 60V |
| Current - Hold (Ih) (Max) | 300 mA |
| Current - Trip (It) | 800 mA |
| Current - Max | 20 A |
| Time to Trip | 1.5 s |
| Resistance - Initial (Ri) (Min) | 500 mOhms |
| Resistance - Post Trip (R1) (Max) | 2.3 Ohms |
| Resistance - 25°C (Typ) | - |
| Operating Temperature | -40°C ~ 85°C |
| Ratings | - |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD |
| Size / Dimension | 0.200" L x 0.180" W (5.08mm x 4.58mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.070" (1.78mm) |
| Lead Spacing | - |



