
In Stock:
16512
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.3686$ | 0.37 $ |
10 | 0.3612$ | 3.61 $ |
100 | 0.3502$ | 35.02 $ |
1000 | 0.3391$ | 339.1 $ |
10000 | 0.3244$ | 3244 $ |
Specifications
Package | Strip |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 300 mA |
Voltage-CollectorEmitterBreakdown(Max) | 400 V |
VceSaturation(Max)@Ib | 750mV @ 5mA, 50mA |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 50 @ 10mA, 10V |
DCCurrentGain(hFE)(Min)@Ic | 625 mW |
Vce | - |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | - |
OperatingTemperature | - |
MountingType | Through Hole |
Package/Case | TO-226-3, TO-92-3 (TO-226AA) |
SupplierDevicePackage | TO-92 |
Grade | |
Qualification |