
In Stock:
43008
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0972 | |
10 | 0.0953 | |
100 | 0.0923 | |
1000 | 0.0894 | |
10000 | 0.0855 |
Products Specifications
Package | Strip |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 600 mA |
Voltage-CollectorEmitterBreakdown(Max) | 40 V |
VceSaturation(Max)@Ib | 750mV @ 50mA, 500mA |
Ic | 100nA |
Current-CollectorCutoff(Max) | 100 @ 150mA, 2V |
DCCurrentGain(hFE)(Min)@Ic | 250 mW |
Vce | 200MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | - |
OperatingTemperature | - |
MountingType | Surface Mount |
Package/Case | TO-236-3, SC-59, SOT-23-3 |
SupplierDevicePackage | SOT-23-3 (TO-236) |
Grade | |
Qualification |