
In Stock:
28277
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1356 | |
10 | 0.1329 | |
100 | 0.1288 | |
1000 | 0.1248 | |
10000 | 0.1193 |
Products Specifications
Package | Strip |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 600 mA |
Voltage-CollectorEmitterBreakdown(Max) | 40 V |
VceSaturation(Max)@Ib | 750mV @ 50mA, 500mA |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 100 @ 150mA, 1V |
DCCurrentGain(hFE)(Min)@Ic | 300 mW |
Vce | 250MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | - |
OperatingTemperature | - |
MountingType | Surface Mount |
Package/Case | TO-236-3, SC-59, SOT-23-3 |
SupplierDevicePackage | SOT-23-3 (TO-236) |
Grade | |
Qualification |