
In Stock:
19358
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.022 | |
10 | 0.0216 | |
100 | 0.0209 | |
1000 | 0.0202 | |
10000 | 0.0194 |
Products Specifications
Package | Strip |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 100 mA |
Voltage-CollectorEmitterBreakdown(Max) | 30 V |
VceSaturation(Max)@Ib | 650mV @ 5mA, 100mA |
Ic | 15nA (ICBO) |
Current-CollectorCutoff(Max) | 420 @ 2mA, 5V |
DCCurrentGain(hFE)(Min)@Ic | 250 mW |
Vce | 100MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | - |
OperatingTemperature | - |
MountingType | Surface Mount |
Package/Case | TO-236-3, SC-59, SOT-23-3 |
SupplierDevicePackage | SOT-23-3 (TO-236) |
Grade | |
Qualification |