
In Stock:
12201
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0327 | |
10 | 0.032 | |
100 | 0.0311 | |
1000 | 0.0301 | |
10000 | 0.0288 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 800 mA |
Voltage-CollectorEmitterBreakdown(Max) | 25 V |
VceSaturation(Max)@Ib | 700mV @ 50mA, 500mA |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 160 @ 100mA, 1V |
DCCurrentGain(hFE)(Min)@Ic | 310 mW |
Vce | 100MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | - |
OperatingTemperature | - |
MountingType | Surface Mount |
Package/Case | TO-236-3, SC-59, SOT-23-3 |
SupplierDevicePackage | SOT-23-3 (TO-236) |
Grade | |
Qualification |