
In Stock:
23887
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0291 | |
10 | 0.0285 | |
100 | 0.0276 | |
1000 | 0.0268 | |
10000 | 0.0256 |
Products Specifications
Package | Strip |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 500 mA |
Voltage-CollectorEmitterBreakdown(Max) | 45 V |
VceSaturation(Max)@Ib | 700mV @ 50mA, 500mA |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 160 @ 100mA, 1V |
DCCurrentGain(hFE)(Min)@Ic | 200 mW |
Vce | 100MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | SC-70, SOT-323 |
MountingType | SOT-323 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |