
In Stock:
21901
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1872 | |
10 | 0.1835 | |
100 | 0.1778 | |
1000 | 0.1722 | |
10000 | 0.1647 |
Products Specifications
Package | Cut Tape (CT) |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 800 mA |
Voltage-CollectorEmitterBreakdown(Max) | 45 V |
VceSaturation(Max)@Ib | 700mV @ 50mA, 500mA |
Ic | 100nA |
Current-CollectorCutoff(Max) | 160 @ 100mA, 1V |
DCCurrentGain(hFE)(Min)@Ic | 625 mW |
Vce | 100MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-226-3, TO-92-3 (TO-226AA) Formed Leads |
MountingType | TO-92 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |