
In Stock:
12027
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.216 | |
10 | 0.2117 | |
100 | 0.2052 | |
1000 | 0.1987 | |
10000 | 0.1901 |
Products Specifications
Package | Strip |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 800 mA |
Voltage-CollectorEmitterBreakdown(Max) | 45 V |
VceSaturation(Max)@Ib | 700mV @ 50mA, 500mA |
Ic | 100nA |
Current-CollectorCutoff(Max) | 100 @ 100mA, 1V |
DCCurrentGain(hFE)(Min)@Ic | 625 mW |
Vce | 100MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | SC-90, SOD-323F |
MountingType | SOD-323 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |