MMBT123S-7
| Part No | MMBT123S-7 |
|---|---|
| Manufacturer | Diodes Inc. |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Width | 1.4 mm |
| Height | 1 mm |
| Length | 3.05 mm |
| Weight | 7.994566 mg |
| hFE Min | 150 |
| Polarity | NPN |
| Lead Free | Contains Lead |
| Packaging | Cut Tape |
| REACH SVHC | No SVHC |
| Case/Package | SOT-23 |
| Current Rating | 1 A |
| Number of Pins | 3 |
| Voltage Rating (DC) | 18 V |
| Transition Frequency | 100 MHz |
| Element Configuration | Single |
| Max Breakdown Voltage | 18 V |
| Max Collector Current | 1 A |
| Max Power Dissipation | 300 mW |
| Gain Bandwidth Product | 100 MHz |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Emitter Base Voltage (VEBO) | 5 V |
| Continuous Collector Current | 1 A |
| Collector Base Voltage (VCBO) | 45 V |
| Collector Emitter Voltage (VCEO) | 500 mV |
| Collector Emitter Breakdown Voltage | 18 V |



