
In Stock:
17466
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.172 | |
10 | 2.1286 | |
100 | 2.0634 | |
1000 | 1.9982 | |
10000 | 1.9114 |
Products Specifications
Package | Tube |
---|---|
Series | F-RAM™ |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FRAM |
Technology | FRAM (Ferroelectric RAM) |
MemorySize | 4Kbit |
MemoryOrganization | 512 x 8 |
MemoryInterface | SPI |
ClockFrequency | 14 MHz |
WriteCycleTime-Word | - |
Page | 4.5V ~ 5.5V |
AccessTime | -40°C ~ 125°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 8-SOIC (0.154, 3.90mm Width) |
MountingType | 8-SOIC |
Package/Case | - |
SupplierDevicePackage |