
In Stock:
13003
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.4641 | |
10 | 0.4548 | |
100 | 0.4409 | |
1000 | 0.427 | |
10000 | 0.4084 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Obsolete |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 800 mA |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 800 mA |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Surface Mount |
Package/Case | TO-269AA, 4-BESOP |
SupplierDevicePackage | MBS |
Grade | |
Qualification |