
In Stock:
13213
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 36.79 | |
10 | 36.0542 | |
100 | 34.9505 | |
1000 | 33.8468 | |
10000 | 32.3752 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Not For New Designs |
FETType | Digital |
Technology | X, Y |
DraintoSourceVoltage(Vdss) | ±2g |
Current-ContinuousDrain(Id)@25°C | 12.5%/g |
DriveVoltage(MaxRdsOn | - |
MinRdsOn) | 500Hz |
RdsOn(Max)@Id | PWM |
Vgs | 3V ~ 5.25V |
Vgs(th)(Max)@Id | Adjustable Bandwidth |
Vgs(Max) | -40°C ~ 85°C (TA) |
InputCapacitance(Ciss)(Max)@Vds | Surface Mount |
FETFeature | 8-CLCC |
PowerDissipation(Max) | 8-CLCC (5x5) |
OperatingTemperature | - |
MountingType | - |
SupplierDevicePackage | |
Package/Case | |
GateCharge(Qg)(Max)@Vgs | |
Grade | |
Qualification |